• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA - Liga Europa

Crystal Palace X TSG Hoffenheim

05/11/2026 14:45

Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
JORGEN STRAND LARSEN 4.14 4.14
EDWARD NKETIAH 4.32 4.32
JEAN-PHILIPPE MATETA 4.98 5.08 2.01
ANDREJ KRAMARIC 7.99 7.99 3.01
FISNIK ASLLANI 8.08 7.99 3.01
DARIO OSORIO 9.40 9.40 3.06
ADAM HLOZEK 9.02 8.84 3.29
TIM LEMPERLE 11.28 11.28 3.53
JYKESE FIELDS 3.53
YEREMI PINO 9.40 9.31 3.48
MAX MOERSTEDT 11.28 11.28 3.67
SEBASTIAN WILLIAMS 12.00 12.00 3.53
DWIGHT MCNEIL 10.34 10.81 3.85
BAMBASE CONTE 12.00 12.00 4.23
ANAN KHALAILI 11.28 11.28 3.95
DAICHI KAMADA 11.28 11.28 4.14
QUINTEN TIMBER 12.00 12.00 4.47
ADAM DAGHIM 12.00 12.00 4.61
ALEXANDER PRASS 12.00 12.00 5.17
BEN CHILWELL 12.00 12.00 4.70
WOUTER BURGER 12.00 12.00 6.02
OZAN KABAK 12.00 12.00 7.05
OSCAR MINGUEZA 12.00 12.00 6.67
ADAM WHARTON 12.00 12.00 6.67
WILL HUGHES 12.00 12.00 7.99
LEON AVDULLAHU 12.00 12.00 8.93
CAJETAN LENZ 12.00 12.00 9.40
AXEL DISASI 12.00 12.00 8.93
MATS ROTS 38.54 12.00 10.34
DEAN BENAMAR 12.00 12.00 9.40
CHRIS RICHARDS 12.00 12.00 9.40
GEORGE KING 12.00 12.00 8.93
TYRICK MITCHELL 12.00 12.00 9.87
VALENTIN LASSIG 12.00 12.00 11.28
KOKI MACHIDA 12.00 12.00 11.28
HONEST AHANOR 12.00 11.28
VLADIMIR COUFAL 12.00 12.00 11.28
ROBIN HRANAC 12.00 12.00 12.00
JAYDEE CANVOT 12.00 12.00 12.00
NATNAEL ABRAHA 12.00 12.00 12.00
BERNARDO FERNANDES DA SILVA JUNIOR 12.00