• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA - Liga Europa

Real Sociedad X Lyon

05/11/2026 14:45

Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
MIKEL OYARZABAL 4.70 4.61
ORRI STEINN OSKARSSON 4.14 4.14
GONCALO GUEDES 7.24 7.05 2.73
JOB NGUONO OCHIENG 8.93 8.93 2.91
ARSEN ZAKHARYAN 9.12 9.31 3.29
TAKEFUSA KUBO 9.12 9.02 3.29
LUKA SUCIC 9.87 9.40 3.48
KHALIS MERAH 11.28 11.28 3.57
ALEJANDRO JESUS GOMES RODRIGUEZ 12.00 12.00 3.76
REMI STEPHANE HIMBERT 7.52 7.52 3.67
ADIL HAMDANI 12.00 12.00 3.76
ANDER BARRENETXEA 7.52 7.52 3.67
CORENTIN TOLISSO 11.28 11.75 4.23
CARLOS SOLER 11.28 11.75 4.32
KEITO NAKAMURA 11.75 12.00 4.42
KAIL BOUDACHE 9.40 9.40 4.51
NOAH NARTEY 11.28 11.28 4.47
ALEX MARCHAL 12.00 12.00 4.51
PABLO MARIN TEJADA 12.00 12.00 4.51
BENAT TURRIENTES 12.00 12.00 4.47
YANGEL HERRERA 12.00 12.00 4.70
TIAGO MANUEL GONCALVES 12.00 12.00 5.64
ERNEST NUAMAH 12.00 12.00 5.64
ABNER VINICIUS DA SILVA SANTOS 12.00 12.00 6.11
JULIEN DURANVILLE 12.00 12.00 6.02
JON GORROTXATEGI 12.00 12.00 6.39
ALEX LEBARBIER 12.00 12.00 7.52
JON MARTIN VICENTE 12.00 12.00 7.52
SERGIO GOMEZ MARTIN 29.14 12.00 7.99
HECTOR FORT 12.00 12.00 8.93
JON ARAMBURU 12.00 12.00 8.93
LUKEN BEITIA 12.00 12.00 9.40
MOUSSA NIAKHATE 12.00 12.00 9.40
MADS BIDSTRUP 12.00 12.00 9.87
TANNER TESSMANN 12.00 12.00 11.28
ZACHARY ATHEKAME 12.00 11.28
MAMODOU SARR 12.00 12.00 10.34
FELIX BACHER 12.00 12.00 11.28
NICOLAS TAGLIAFICO 12.00 12.00 11.28
IGOR ZUBELDIA 12.00 12.00 12.00
AIHEN MUNOZ 12.00 12.00 12.00
RUBEN KLUIVERT 12.00 12.00 12.00
JON PACHECO 12.00 12.00 12.00
NOHAM KAMARA 12.00 12.00 12.00
CLINTON MATA 12.00 12.00 12.00